Introduction
Cloud computing is transforming the way we develop and manage technology — and Microsoft Azure is leading the charge. Whether you’re launching a simple app or building a global, AI-powered solution, Azure has tools to support your journey.
This article introduces you to the core Azure services, neatly categorized, with visuals and learning links to help you get started.
What is Microsoft Azure?
Microsoft Azure is a cloud computing platform that offers over 200 products and services to help you bring new solutions to life — to solve today’s challenges and create the future.
Azure Services Overview
1. Compute Services
Run applications and services without maintaining physical servers.
Service | Description |
Azure Virtual Machines | Create Windows/Linux VMs in minutes. |
App Service | Host web apps and REST APIs in a fully managed environment. |
Azure Kubernetes Service (AKS) | Orchestrate and manage containerized apps. |
Azure Functions | Run small pieces of code with event triggers (serverless). |
Azure Batch | Run large-scale parallel jobs and simulations. |
2. Storage Services
Secure, scalable, and durable cloud storage.
Service | Description |
Blob Storage | Store large amounts of unstructured data. |
File Storage | Shared file system in the cloud. |
Queue Storage | Reliable message queuing. |
Table Storage | NoSQL key-value store. |
3. Database Services
Store, retrieve, and manage data easily.
Service | Description |
SQL Database | Scalable, managed relational database. |
Cosmos DB | Globally distributed NoSQL DB. |
Database for MySQL/PostgreSQL | Managed open-source DBs. |
Synapse Analytics | Powerful data integration and analytics. |
4. Networking Services
Connect, scale, and secure your infrastructure.
Service | Description |
Virtual Network | Set up private networks in Azure. |
Load Balancer | Distribute traffic to VMs. |
Application Gateway | Application-level routing and WAF. |
VPN Gateway | Secure site-to-site connectivity. |
Azure DNS | Manage DNS domains in Azure. |
5. AI and Machine Learning
Service | Description |
Cognitive Services | Ready-made AI for vision, speech, and more. |
Machine Learning Studio | Build and train ML models. |
Bot Services | Build chatbots for apps and websites. |
6. DevOps and Developer Tools
Service | Description |
Azure DevOps | CI/CD, repo, testing, and boards. |
DevTest Labs | Fast and cost-effective test environments. |
GitHub + Azure | Automate and deploy directly from GitHub. |
7. Identity and Access
Service | Description |
Azure Active Directory | Identity management for users and apps. |
Azure AD B2C | Secure identity for customer-facing apps. |
RBAC | Role-based access control. |
8. Security & Governance
Service | Description |
Security Center | Monitor and protect cloud workloads. |
Microsoft Defender for Cloud | Advanced threat protection. |
Key Vault | Secure key and secret management. |
Azure Policy | Enforce policies across resources. |
9. IoT Services
Service | Description |
IoT Hub | Connect and manage IoT devices. |
IoT Central | Simplified IoT app development. |
10. Hybrid and Migration
Service | Description |
Azure Migrate | Discover, assess, and migrate workloads. |
Azure Arc | Manage on-prem, multicloud, and edge environments. |
How to Get Started
- Create a Free Azure Account:
https://azure.microsoft.com/en-us/free - Explore Microsoft Learn:
Free learning paths for every level:
https://learn.microsoft.com/en-us/training/azure/
Final Thoughts
Microsoft Azure empowers developers, businesses, and IT professionals with tools to innovate faster and smarter. This guide is just the beginning — start experimenting, take online courses, and build your first app on Azure.
Have questions or any thoughts on a specific Azure service? Drop a comment below!